Contacts
One record per person, with history kept across job changes.
42 results
Nadia Haddad | Cedar Capital Partners | Managing Director | Board | Washington, D.C. |
Elias Saad | Phoenicia Health Group | Vice President | Next Gen | New York, NY |
Rania Mansour | Beirut Bridge Foundation | Vice President | Donor | Washington, D.C. |
George Chamoun | Levant Logistics | Managing Director | Member | New York, NY |
Leila Nassar | Mount Hermon Law LLP | Vice President | Partner | Washington, D.C. |
Karim Karam | Byblos Energy | Vice President | Board | New York, NY |
Maya Frem | Sidon Software | Managing Director | Next Gen | Washington, D.C. |
Joseph Khoury | Tyre Hospitality | Vice President | Donor | New York, NY |
Hala Aoun | Zahle Ventures | Vice President | Member | Washington, D.C. |
Sami Daher | Jounieh Media | Managing Director | Partner | New York, NY |
Carla Haddad | Batroun Advisors | Vice President | Board | Houston, TX |
Fadi Saad | Lebanese American Chamber (Sample) | Vice President | Next Gen | Boston, MA |
Yara Mansour | Cedar Capital Partners | Managing Director | Donor | Washington, D.C. |
Antoine Chamoun | Phoenicia Health Group | Vice President | Member | New York, NY |
Dina Nassar | Beirut Bridge Foundation | Vice President | Partner | Detroit, MI |
Michel Karam | Levant Logistics | Managing Director | Board | Los Angeles, CA |
Lina Frem | Mount Hermon Law LLP | Vice President | Next Gen | Houston, TX |
Ramzi Khoury | Byblos Energy | Vice President | Donor | Boston, MA |
Nour Aoun | Sidon Software | Managing Director | Member | Washington, D.C. |
Tony Daher | Tyre Hospitality | Vice President | Partner | New York, NY |
Nadia Haddad | Zahle Ventures | Vice President | Board | Detroit, MI |
Elias Saad | Jounieh Media | Managing Director | Next Gen | Los Angeles, CA |
Rania Mansour | Batroun Advisors | Vice President | Donor | Houston, TX |
George Chamoun | Lebanese American Chamber (Sample) | Vice President | Member | Boston, MA |
Leila Nassar | Cedar Capital Partners | Managing Director | Partner | Washington, D.C. |
Karim Karam | Phoenicia Health Group | Vice President | Board | New York, NY |
Maya Frem | Beirut Bridge Foundation | Vice President | Next Gen | Detroit, MI |
Joseph Khoury | Levant Logistics | Managing Director | Donor | Los Angeles, CA |
Hala Aoun | Mount Hermon Law LLP | Vice President | Member | Houston, TX |
Sami Daher | Byblos Energy | Vice President | Partner | Boston, MA |
Carla Haddad | Sidon Software | Managing Director | Board | Washington, D.C. |
Fadi Saad | Tyre Hospitality | Vice President | Next Gen | New York, NY |
Yara Mansour | Zahle Ventures | Vice President | Donor | Detroit, MI |
Antoine Chamoun | Jounieh Media | Managing Director | Member | Los Angeles, CA |
Dina Nassar | Batroun Advisors | Vice President | Partner | Houston, TX |
Michel Karam | Lebanese American Chamber (Sample) | Vice President | Board | Boston, MA |
Lina Frem | Cedar Capital Partners | Managing Director | Next Gen | Washington, D.C. |
Ramzi Khoury | Phoenicia Health Group | Vice President | Donor | New York, NY |
Nour Aoun | Beirut Bridge Foundation | Vice President | Member | Detroit, MI |
Tony Daher | Levant Logistics | Managing Director | Partner | Los Angeles, CA |
Nadia Haddad | Cedar Capital Partners | Managing Director | Board | Washington, D.C. |
Maya Frem | Sidon Software | Managing Director | Next Gen | Washington, D.C. |
